Click on a racer name to view lap stats.

Event

Track spa
Cars ferrari_599xxevo, lotus_evora_gte
Date 11/12/2014

Session: Race - Race (20 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1   Luca Morelli [Tomelli Racing Grey] ferrari_599xxevo 2:11:956 8 0,52 0,000 0,000
2   Roberto Boga [RoN3 A] ferrari_599xxevo 2:12:726 6 1,11 17,913 17,913
3   Gavino Pintus [VDA] ferrari_599xxevo 2:12:762 6 1,15 18,204 0,291
4   David Spadi [ROTW Green] ferrari_599xxevo 2:12:849 7 0,78 21,226 3,022
5   Otto Legnaro [Team 7] ferrari_599xxevo 2:12:442 7 2,44 28,677 7,451
6   Cristian Coccia [Playboy Team 1] ferrari_599xxevo 2:13:588 8 0,57 39,087 10,410
7   Nicola Pagani [Tomelli Racing Grey] ferrari_599xxevo 2:13:689 3 0,72 39,676 0,589
8   Andrea Cazzaniga [SRM Havana] ferrari_599xxevo 2:14:542 10 1,10 75,798 36,122
9   Gioacchino Nania [RoN3 Red] ferrari_599xxevo 2:12:827 15 0,53 77,947 2,149
10   Vittorio Di Marzo [ROTW Red] ferrari_599xxevo 2:14:870 10 1,09 79,794 1,847
11   Enrico Zavaglio [Tomelli Racing White] ferrari_599xxevo 2:15:048 12 1,71 83,236 3,442
12   Stefano Rizza [SRM Black] ferrari_599xxevo 2:15:387 11 1,35 105,551 22,315
13   Alessandro Di Cori [NKA 2] ferrari_599xxevo 2:13:438 5 7,31 252,425 146,874
14   Gianluca Di Quinzio [Playboy Team 2] ferrari_599xxevo 2:15:551 14 4,37 -1L 109,089
15   Raffaele Pisani [Tomelli Racing White] ferrari_599xxevo 2:12:810 10 0,78 DNF (18 laps) 47,207
16   Giorgio Cornacchia [NKA 3] ferrari_599xxevo 2:14:564 5 1,72 -2L  
17   Stefano Bonani [ROTW Red] ferrari_599xxevo 2:12:428 6 0,47 -5L  
18   Andrea Frisan [RoN3 Black] ferrari_599xxevo 2:14:495 4 0,61 DNF (7 laps)  
19   Tommaso Tortella [Direzione Gara] lotus_evora_gte 3:16:570 1   DNF (1 laps)  

Most consistent lap times: Stefano Bonani [ROTW Red] (68% of their laps within 0,47 secs of their average)

Hunter: Gavino Pintus [VDA] (avg gap to car in front 0,80 secs)

Hunted: Roberto Boga [RoN3 A] (avg gap to car behind 0,75 secs)

Busiest: Gavino Pintus [VDA] (avg total gap in front and behind 2,29 secs)

Loneliest: Alessandro Di Cori [NKA 2] (avg total gap in front and behind 238,34 secs)