Click on a racer name to view lap stats.

Event

Track imola
Cars ferrari_599xxevo, lotus_evora_gte
Date 27/11/2014

Session: Race - Race (28 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1   Enrico Fontana [nn] ferrari_599xxevo 1:38:943 9 0,39 0,000 0,000
2   Marco Vannotti [NKA 1] ferrari_599xxevo 1:39:989 17 0,49 28,119 28,119
3   Alfonso Giovanetti [ROTW Green] ferrari_599xxevo 1:40:685 5 1,15 63,017 34,898
4   Daniele Poli [nn] ferrari_599xxevo 1:39:862 12 2,54 71,245 8,228
5   Bruno Montani [NKA 3] ferrari_599xxevo 1:40:757 12 1,47 73,902 2,657
6   Danilo Boselli [Team 7] ferrari_599xxevo 1:40:366 21 1,50 75,610 1,708
7   Marco Aurelio [ROTW Orange] ferrari_599xxevo 1:41:466 12 1,02 83,020 7,410
8   Saverio Antonacci [ROTW Black] ferrari_599xxevo 1:40:452 15 3,21 89,600 6,580
9   Gianluca Di Quinzio [Playboy Team 2] ferrari_599xxevo 1:41:343 7 1,83 96,448 6,848
10   Antonio Porcelli [GT Italia] ferrari_599xxevo 1:41:315 18 3,38 103,438 6,990
11   Claudio Fulco [GT Italia] ferrari_599xxevo 1:41:175 12 3,73 103,643 0,205
12   Massimiliano Basilico [ROTW Black] ferrari_599xxevo 1:40:774 19 3,28 127,492 23,849
13   Daniele Gurrieri [SRM Blue] ferrari_599xxevo 1:39:258 23 0,90 -1L  
14   Alessandro Tancioni [VDA] ferrari_599xxevo 1:40:799 8 2,05    
15   Dennis Grassi [Playboy Team 2] ferrari_599xxevo 1:40:204 12 0,91 DNF (14 laps)  
16   Giuseppe Reali [Team 7] ferrari_599xxevo 1:42:000 2 3,57 DNF (6 laps)  
17   Gaetano Buffetti [SRM Black] ferrari_599xxevo 1:44:422 2   DNF (2 laps)  
18   Michele Scandelli ferrari_599xxevo 2:42:412 1      
19   Tommaso Tortella [Direzione Gara] lotus_evora_gte 2:37:781 1      

Most consistent lap times: Enrico Fontana [nn] (68% of their laps within 0,39 secs of their average)

Hunter: Daniele Poli [nn] (avg gap to car in front 2,05 secs)

Hunted: Bruno Montani [NKA 3] (avg gap to car behind 1,14 secs)

Busiest: Alessandro Tancioni [VDA] (avg total gap in front and behind 4,66 secs)

Loneliest: Michele Scandelli (avg total gap in front and behind 133,37 secs)