Click on a racer name to view lap stats.

Event

Track nurburgring
Cars ferrari_599xxevo, lotus_evora_gte
Date 13/11/2014

Session: Race - Race (23 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1   Gavino Pintus [VDA] ferrari_599xxevo 1:53:565 9 0,37 0,000 0,000
2   Giancarlo Rossi [Tomelli Racing Grey ] ferrari_599xxevo 1:53:678 10 0,31 1,459 1,459
3   Gioacchino Nania [RoN3 Red] ferrari_599xxevo 1:53:972 3 0,37 10,688 9,229
4   Lorenzo Martinelli [RoN3 Red] ferrari_599xxevo 1:53:850 7 0,71 10,964 0,276
5   Stefano Bonani [ROTW Red] ferrari_599xxevo 1:54:378 16 2,61 37,499 26,535
6   Nicola Pagani [Tomelli Racing Grey] ferrari_599xxevo 1:54:336 6 2,47 38,117 0,618
7   Giorgio Cornacchia [NKA 3] ferrari_599xxevo 1:54:904 8 0,73 43,195 5,078
8   Alessandro Di Cori [NKA 2] ferrari_599xxevo 1:54:881 3 0,78 46,847 3,652
9   Andrea Cazzaniga [SRM Havana] ferrari_599xxevo 1:55:439 12 0,77 48,027 1,180
10   Stefano Rizza [SRM Black] ferrari_599xxevo 1:55:922 21 0,60 63,640 15,613
11   Enrico Zavaglio [Tomelli Racing White] ferrari_599xxevo 1:56:005 5 0,84 64,957 1,317
12   David Spadi [ROTW Green] ferrari_599xxevo 1:55:195 3 3,65 89,451 24,494
13   Andrea Frisan [RoN3 Black] ferrari_599xxevo 1:55:904 8 2,93 106,051 16,600
14   Fabio Bosco [Playboy Team 1] ferrari_599xxevo 1:56:525 12 3,00 112,686 6,635
15   Giacomo Lapadula [ROTW Orange] ferrari_599xxevo 1:56:928 10 1,46 -1L  
16   Lorenzo Calogeri [NKA 2] ferrari_599xxevo 1:55:644 21 33,16 -1L 235,599
17   Andrea Gandossi [Tomelli Racing White] ferrari_599xxevo 1:54:889 2 4,01 -1L  
18   Tommaso Tortella [Direzione Gara] lotus_evora_gte 3:05:002 1   DNF (1 laps)  
19   Alessandro Tancioni [VDA] ferrari_599xxevo 1:56:072 8 4,09 DNF (19 laps)  

Most consistent lap times: Giancarlo Rossi [Tomelli Racing Grey ] (68% of their laps within 0,31 secs of their average)

Hunter: Giancarlo Rossi [Tomelli Racing Grey ] (avg gap to car in front 1,34 secs)

Hunted: Gavino Pintus [VDA] (avg gap to car behind 1,34 secs)

Busiest: Alessandro Di Cori [NKA 2] (avg total gap in front and behind 4,94 secs)

Loneliest: Lorenzo Calogeri [NKA 2] (avg total gap in front and behind 239,88 secs)