Click on a racer name to view lap stats.

Event

Track silverstone
Cars ferrari_599xxevo, lotus_evora_gte
Date 06/11/2014

Session: Race - Race (23 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1   Fabio Bosco [Playboy Team 1] ferrari_599xxevo 2:00:256 4 0,87 0,000 0,000
2   Stefano Rizza [SRM Black] ferrari_599xxevo 1:59:768 16 1,82 2,372 2,372
3   Andrea Frisan [RoN3 Black] ferrari_599xxevo 2:00:514 11 0,80 11,428 9,056
4   Giacomo Lapadula [ROTW Orange] ferrari_599xxevo 2:00:279 3 1,00 15,238 3,810
5   Alessandro Tancioni [VDA] ferrari_599xxevo 2:00:430 10 2,53 25,931 10,693
6   Massimiliano Basilico [ROTW Black] ferrari_599xxevo 2:00:546 7 1,92 35,943 10,012
7   Vittorio Di Marzo [ROTW Red] ferrari_599xxevo 2:00:973 13 2,70 46,895 10,952
8   Giuseppe Reali [Team 7] ferrari_599xxevo 1:59:615 9 3,48 47,729 0,834
9   Marco Aurelio [ROTW Orange] ferrari_599xxevo 2:01:392 4 1,14 47,927 0,198
10   Cristian Coccia [Playboy Team 1] ferrari_599xxevo 2:00:877 9 4,68 57,103 9,176
11   Michele Scandelli ferrari_599xxevo 2:01:613 12 1,42 63,319 6,216
12   Gianluca Di Quinzio [Playboy Team 2] ferrari_599xxevo 2:02:121 19 1,51 66,599 3,280
13   Roberto Centurione [Playboy Team 2] ferrari_599xxevo 2:03:839 11 2,94 -1L 66,684
14   Claudio Fulco [GT Italia] ferrari_599xxevo 1:59:698 8 26,62 -1L 7,920
15   Antonio Porcelli [GT Italia] ferrari_599xxevo 2:00:403 18 50,84 -2L 157,758
16   Marco Vannotti [NKA 1] ferrari_599xxevo 2:00:323 10 2,92 DNF (13 laps)  
17   Tommaso Tortella [Direzione Gara] lotus_evora_gte 2:57:806 1   DNF (1 laps)  
18   Bruno Montani [NKA 3] ferrari_599xxevo 2:00:922 5 0,75 DNF (5 laps)  
19   Daniele Gurrieri [SRM Blue] ferrari_599xxevo 2:44:141 2   DNF (2 laps)  
20   Saverio Antonacci [ROTW Black] ferrari_599xxevo 3:07:105 1   DNF (1 laps)  

Most consistent lap times: Bruno Montani [NKA 3] (68% of their laps within 0,75 secs of their average)

Hunter: Marco Vannotti [NKA 1] (avg gap to car in front 2,27 secs)

Hunted: Massimiliano Basilico [ROTW Black] (avg gap to car behind 1,91 secs)

Busiest: Massimiliano Basilico [ROTW Black] (avg total gap in front and behind 5,15 secs)

Loneliest: Claudio Fulco [GT Italia] (avg total gap in front and behind 90,25 secs)